Position: valves series
Summary
This valve is a safety device mounted in the pipeline or pump outlet to prevent the pump from inversed running due to the differential water hammer’s shock in the pipeline when the pump stops. And it features by the brand-new structure, small fluid resistance, reliable seal, stable open-close, long duration, better energy-saving effect. Suitable for the pipeline related to the systems of water supply and drainage, fire-fighting, warming etc. or the pump outlet to prevent both pump and pipeline from being damaged due to the water hammer produced when the medium flows back and from the silencing effect.
Supplier: Remy Valve, China
Manufacturer: Shop in Shanghai Qingpu Industrial Park
Technical Parameters
| PN(MPa) | 1.0 | 1.6 | ||
| Test pressure (MPa) |
Shell strength | 1.5 | 2.4 | |
| Sealing performance | 1.1 | 1.76 | ||
| Working temperature | ≤80℃ | |||
| Applicable medium | Clean-water、Sea | |||
| Slow-close time | 0~60 | |||

Materials
| Name of parts | Body, | Disc | Stem、Oil cylinder、Oil cork | Spring | Seat |
| Material | Cast-iron Bowl-shape steel | Bowl-shape steel、Stainless steel | Stainless steel | Stainless steel | NBR |
Dimensions
| DN(mm) | PN(mm) | L | D | D1 | D2 | B | H | H1 | n-φd |
| 50 | 1.0/1.6 | 160 | 165 | 125 | 100 | 20 | 105 | 110 | 4-18 |
| 65 | 170 | 185 | 145 | 120 | 20 | 110 | 115 | 4-18 | |
| 80 | 180 | 200 | 160 | 135 | 22 | 115 | 120 | 4-18/8-18 | |
| 100 | 190 | 220 | 180 | 158 | 24 | 130 | 228 | 8-18 | |
| 150 | 210 | 285 | 240 | 212 | 26 | 172 | 230 | 8-23 | |
| 200 | 230 | 340 | 295 | 268 | 28 | 210 | 270 | 8-23/12-23 | |
| 250 | 250 | 395/405 | 350/355 | 320 | 28/30 | 240 | 305 | 12-23/12-25 | |
| 300 | 270 | 445/460 | 400/410 | 370 | 28/30 | 264 | 367 | 12-23/12-25 | |
| 350 | 290 | 505/520 | 460/470 | 430 | 30/34 | 294 | 422 | 16-23/16-25 | |
| 400 | 310 | 565/580 | 515/525 | 482 | 32/36 | 324 | 462 | 16-25/16-30 | |
| 450 | 330 | 615/640 | 565/585 | 532 | 32/40 | 351 | 497 | 20-25/20-30 | |
| 500 | 350 | 670/715 | 620/650 | 585 | 34/44 | 379 | 532 | 20-25/20-34 | |
| 600 | 390 | 780/840 | 725/770 | 685 | 36/48 | 434 | 607 | 20-30/20-37 | |
| 700 | 430 | 895/910 | 840 | 800 | 40/50 | 491 | 702 | 24-30/24-37 | |
| 800 | 470 | 1015/1025 | 950 | 905 | 44/52 | 549 | 792 | 24-34/24-41 | |
| 900 | 510 | 1115/1125 | 1050 | 1005 | 46/54 | 600 | 900 | 28-34/28-41 | |
| 1000 | 550 | 1230/1255 | 1160/1170 | 1110 | 50/56 | 655 | 975 | 28-34/28-45 | |
| 1200 | 630 | 1455/1485 | 1380/1390 | 1330 | 56/58 | 770 | 1140 | 32-41/32-51 |
Typical Installation

Related Products of Check
Related Catalog
Have a question?
Send an e-mail to a Double Door Check Valve, Air Cushion, Oil Control Bottom Buffer product specialist at Sales@rmpv.com

http://www.rmpv.com
COPYRIGHT © REMY VALVE TELEPHONE: +86 (21) 5224 1917 / 3201 0087 FAX: +86 (21) 5224 1907