Position: valves series
Features
900X Fire Protection Valves is used in the living and fire-fighting emergent water supply system. It supplies living water in the normal conditions. And in case of a fire, close automatically the living water and open the fire-fighting one to make it enough, and when the fire-fighting water stops and the pressure is reduced, resets the living water automatically. Thus making the system no need to set a separate fire-fighting water supply pipeline, this saves both engineering construction cost and daily water quantity used greatly. It features by the sensitive control, safety, reliability, simple debugging and long duration. This is a kind of valve used to balance the differential pressure in air conditioner system. This kind of valve improves the system’s using percentage and maintaining precise and stable differential pressure and at most degree low eliminate noise in the system and damage to the system due to over pressure differential. This valve’s most advantage is that its without actuator, compared to with other balance valve, and it can balance the system by medium’s own differential pressure and thus saves energy and installation space.
Supplier: Remy Valve, China
Manufacturer: Shop in Shanghai Qingpu Industrial Park

Technical Parameters
Nominal Pressure: 1.0, 1.6, 2.5MPa
Shell test pressure: 1.5, 2.4, 3.75MPa
Sealed test pressure : 1.1, 1.76, 2.75MPa
Suitable temperature: ≤80℃
Suitable medium: water, Sewage
Materials

| No. | Part | Material |
| 1 | Plug | Alloy Bronze |
| 2 | Body | Cast Iron (GG25, HT200) / Ductile Iron (GG40, QT) |
| 3 | Seat | 2Cr13 / SS 304 / SS 316 |
| 4 | Stem | 2Cr13 / SS 304 / SS 316 |
| 5 | O-Ring Retainer | Cast Iron |
| 6 | O-Ring Retainer | NBR |
| 7 | O-Ring | NBR |
| 8 | Disc | Cast Iron (GG25, HT200) / Ductile Iron (GG40, QT) |
| 9 | Diaphragm | Rubber |
| 10 | Diaphragm Retainer | Cast Iron |
| 11 | Nut | Alloy Bronze |
| 12 | Spring | Stainless steel |
| 13 | Cover | Cast Iron (GG25, HT200) / Ductile Iron (GG40, QT) |
| 14 | Ball Valve | Alloy Bronze |
| 15 | Ball Valve | Alloy Bronze |
| 16 | Pressure Guage | |
| 17 | Pilot Valve | Alloy Bronze |
| 18 | Ring | Bronze |
| 19 | Pilot socket | Alloy Bronze |
| 20 | Needle Valve | Alloy Bronze |
| 21 | Ball Valve | Alloy Bronze |
| 22 | Pressure Guage | |
| 23 | Stud | Steel |
| 24 | Nut | Steel |
| 25 | Pipeline | Alloy Bronze |
Dimensions
| DN(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |
| L | 180 | 180 | 180 | 203 | 203 | 235 | 280 | 360 | 400 | 455 | 585 | 650 | 800 | 860 | 915 | 980 | 1075 | 1230 | 1300 | 1450 | |
| PN10 | D | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 390 | 440 | 500 | 565 | 615 | 670 | 780 | 895 | 1010 |
| D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 | 840 | 950 | |
| PN16 | D | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 405 | 460 | 520 | 580 | 640 | 705 | 840 | 910 | 1020 |
| D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 950 | |
| PN25 | D | 105 | 110 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 300 | 360 | 425 | 485 | 550 | 610 | 660 | 730 | 840 | 955 | 1070 |
| D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 | 490 | 550 | 600 | 660 | 770 | 875 | 990 | |
| H | 342 | 342 | 342 | 395 | 395 | 405 | 430 | 510 | 560 | 585 | 675 | 730 | 760 | 840 | 910 | 1070 | 1135 | 1270 | 1460 | 1640 | |
| H1 | 247 | 247 | 247 | 278 | 278 | 298 | 313 | 350 | 365 | 420 | 450 | 470 | 490 | 526 | 570 | 610 | 665 | 725 | 865 | 975 | |
Note: Either elastic seat ring sealed gate valve or butterfly valve can be selected in the schematic of installation. Recommend to select the butterfly valve in case of ≥DN350.
Typical Installation

Related Catalog
Have a question?
Send an e-mail to a Fire Protection Valve product specialist at Sales@rmpv.com

http://www.rmpv.com
COPYRIGHT © REMY VALVE TELEPHONE: +86 (21) 5224 1917 / 3201 0087 FAX: +86 (21) 5224 1907