Plug Valves with Single or Double Flush

Position: valves series

Plug Valves with Single or Double Flush
Plug Valves with Single or Double Flush

Schematic Diagram of Installation

DN(in) 150LB SINGLE LUSH
A B φ
2 216 278 54.8
3 305 278 82.8
4 356 293 108.2
6 432 308 161.5
8 508 320 211.6
10 572 333 264.7
DN(in) 150LB DOUBLE LUSH
A B C φ
2 432 115 278 54.8
3 585 140 293 82.8
4 686 150 308 108.2
6 842 200 320 161.5
8 970 270 270 211.6
10 1144 350 350 264.7
DN(in) 300LB SINGLE LUSH
A B φ
2 216 278 54.8
3 305 278 82.8
4 356 293 108.2
6 432 308 161.5
8 508 320 211.6
10 572 333 264.7
DN(in) 300LB DOUBLE FLUSH
A B C φ
2 432 115 278 54.8
3 585 140 293 82.8
4 686 150 308 108.2
6 842 200 320 161.5
8 970 270 270 211.6
10 1144 350 350 264.7

Related Products of Plug

Related Catalog

Have a question?

Send an e-mail to a Plug Valve with Single or Double Flush product specialist at Sales@rmpv.com

http://www.rmpv.com
COPYRIGHT © REMY VALVE TELEPHONE: +86 (21) 5224 1917 / 3201 0087 FAX: +86 (21) 5224 1907