Position: valves series
Features
Pressure Reducing & Sustaining Control Valve with Downstream Surge Control is mounted on the pipeline of high buildings, fire-fighting and other water supply systems. The Pressure Reducing & Sustaining Control Valve with Downstream Surge Control will open automatically to discharge the pressure quickly when the pressure inside the pipeline surpasses the set one so as to protect the pipeline’s safety. It can also be used as the pressure-retaining valve to guarantee the water supply pressure of the main valve’s upper-stream.
Supplier: Remy Valve, China
Manufacturer: Shop in Shanghai Qingpu Industrial Park

1. Needle Valve
2. Check Valve
3. Stroke Switch
4. Solenoid Valve
5. Check Valve

1. Body
2. Ball Valve
3. Line
4. Pilot Valve
5. Ball Valve
Dimensions
| DN | L | D | D1 | n-d | H | ||||||
| 1.0Mpa | 1.6 Mpa | 2.5 Mpa | 1.0Mpa | 1.6 Mpa | 2.5 Mpa | 1.0Mpa | 1.6 Mpa | 2.5 Mpa | |||
| 50 | 205 | 165 | 165 | 165 | 125 | 125 | 125 | 4-18 | 4-18 | 4-18 | 300 |
| 65 | 216 | 185 | 185 | 185 | 145 | 145 | 145 | 4-18 | 4-18 | 8-18 | 337 |
| 80 | 250 | 200 | 200 | 200 | 160 | 160 | 160 | 8-18 | 8-18 | 8-18 | 467 |
| 100 | 320 | 220 | 220 | 235 | 180 | 180 | 190 | 8-18 | 8-18 | 8-22 | 520 |
| 125 | 365 | 250 | 250 | 270 | 210 | 210 | 220 | 8-18 | 8-18 | 8-22 | 580 |
| 150 | 415 | 285 | 285 | 300 | 240 | 240 | 250 | 8-22 | 8-22 | 8-26 | 640 |
| 200 | 500 | 340 | 340 | 360 | 295 | 295 | 310 | 8-22 | 12-22 | 12-26 | 778 |
| 250 | 605 | 395 | 405 | 425 | 350 | 355 | 370 | 12-22 | 12-26 | 12-26 | 889 |
| 300 | 698 | 445 | 460 | 485 | 400 | 410 | 430 | 12-22 | 12-26 | 12-30 | 1010 |
| 350 | 787 | 505 | 520 | 555 | 460 | 470 | 490 | 16-22 | 16-26 | 16-30 | 1037 |
| 400 | 914 | 565 | 580 | 620 | 515 | 525 | 550 | 16-26 | 16-30 | 16-33 | 1264 |
| 450 | 978 | 615 | 640 | 670 | 565 | 585 | 600 | 20-26 | 20-30 | 16-36 | 1294 |
| 500 | 978 | 670 | 715 | 730 | 620 | 650 | 660 | 20-26 | 20-33 | 20-36 | 1324 |
| 600 | 1150 | 780 | 840 | 845 | 725 | 770 | 770 | 20-30 | 20-36 | 20-39 | 1600 |
| 700 | 1300 | 895 | 910 | 960 | 840 | 840 | 875 | 24—30 | 24-36 | 24-42 | 1750 |
| 800 | 1450 | 1015 | 1025 | 1085 | 950 | 950 | 990 | 24—33 | 24-39 | 24-48 | 1900 |
Typical Installation

Related Products of Automatic Control
Related Catalog
Have a question?
Send an e-mail to a Pressure Reducing & Sustaining Control Valve with Downstream Surge Control product specialist at Sales@rmpv.com

http://www.rmpv.com
COPYRIGHT © REMY VALVE TELEPHONE: +86 (21) 5224 1917 / 3201 0087 FAX: +86 (21) 5224 1907